<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverside Transport Trucking: Kansas City Trucking Jobs</title>
	<atom:link href="http://www.riversidetransport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riversidetransport.com</link>
	<description>Call RTI: 1-800-963-3363</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From the Road, A Driver’s Perspective: Keeping more of what you earn</title>
		<link>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-keeping-more-of-what-you-earn/</link>
		<comments>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-keeping-more-of-what-you-earn/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI Trucker Blog]]></category>
		<category><![CDATA[Russell Mauzy]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=321</guid>
		<description><![CDATA[By R.L.”Pa Russ Mauzy” Lately, I have heard many company drivers tell me that they started out being a lease driver, only to find that they weren’t making any money so they gave up their lease and became a company driver.  There are too many drivers out there saying that they don’t know how lease [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-keeping-more-of-what-you-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Highway Diesel Prices: July 12, 2011</title>
		<link>http://www.riversidetransport.com/2011/07/on-highway-diesel-prices-july-12-2011/</link>
		<comments>http://www.riversidetransport.com/2011/07/on-highway-diesel-prices-july-12-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Diesel Fuel Rates]]></category>
		<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=294</guid>
		<description><![CDATA[* On-Highway Diesel Prices, by Week and PADD (Self Service Cash Price in Dollars per Gallon, Including Taxes) Diesel Prices Web URL: http://www.eia.gov/oog/info/wohdp/diesel.asp US NATL EAST NEW CENT LOWER GULF ROCKY WEST DATE AVG COAST ENGLAND ATL ATL MIDWEST COAST MTN COAST CA PADD PADD PADD PADD PADD PADD PADD PADD I IA IB IC [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/07/on-highway-diesel-prices-july-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Driver Events: Are They Related to Future Crashes?</title>
		<link>http://www.riversidetransport.com/2011/07/past-driver-events-are-they-related-to-future-crashes/</link>
		<comments>http://www.riversidetransport.com/2011/07/past-driver-events-are-they-related-to-future-crashes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI Trucker Blog]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=281</guid>
		<description><![CDATA[Got convictions? The following info can help you see where you stand in relation to your chance of a future accident. According to the American Transport Research Institute (ATRI) these are the top 10 driver events and percentage increase in the likelihood of a future crash. Top 10 Driver Events and the Percentage Increase in [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/07/past-driver-events-are-they-related-to-future-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Road, A Driver’s Perspective: Proposed Hours of Service Changes</title>
		<link>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-proposed-hours-of-service-changes/</link>
		<comments>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-proposed-hours-of-service-changes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI Trucker Blog]]></category>
		<category><![CDATA[Russell Mauzy]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=277</guid>
		<description><![CDATA[By R.L. “Pa Russ” Mauzy By now, many of your now that I am not only a lease operator with RTI, I am also an ex-Deputy Sheriff with a specialty in Commercial Vehicle Safety.  I also try to keep up on the current regulations as well as the proposed regulations pertaining to the operation of [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/07/from-the-road-a-driver%e2%80%99s-perspective-proposed-hours-of-service-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Truck Drivers Wear Seat Belts? A Driver Selt Belt Survey.</title>
		<link>http://www.riversidetransport.com/2011/07/do-truck-drivers-wear-seat-belts-a-driver-selt-belt-survey/</link>
		<comments>http://www.riversidetransport.com/2011/07/do-truck-drivers-wear-seat-belts-a-driver-selt-belt-survey/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[RTI Trucker Blog]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=265</guid>
		<description><![CDATA[We sampled 75 members of our truck driving community and the results above represent the responses. The &#8220;other&#8221; category represents survey answers that were added by members of the community and include &#8220;we should be able to decide&#8221;, which is too subjective to include in a definitive response.]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/07/do-truck-drivers-wear-seat-belts-a-driver-selt-belt-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Diesel Prices: June 28, 2010</title>
		<link>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-28-2010/</link>
		<comments>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-28-2010/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Diesel Fuel Rates]]></category>
		<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=253</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do We Use Oil For: A Huge List of Surprising Oil Uses</title>
		<link>http://www.riversidetransport.com/2011/06/what-do-we-use-oil-for/</link>
		<comments>http://www.riversidetransport.com/2011/06/what-do-we-use-oil-for/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:58:36 +0000</pubDate>
		<dc:creator>Kim at RTI</dc:creator>
				<category><![CDATA[RTI Trucker Blog]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=234</guid>
		<description><![CDATA[Oil is everywhere.  When we say everywhere, we mean EVERYWHERE. It&#8217;s common to think that we only use it in our cars, trucks and the like, but our society has built a world around this precious fossil fuel and the following list will help you understand just how dependent we really are on the &#8220;black [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/06/what-do-we-use-oil-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21, 2011: Current Diesel Prices</title>
		<link>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-21-11/</link>
		<comments>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-21-11/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Diesel Fuel Rates]]></category>
		<category><![CDATA[Industry Info]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=230</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/06/current-diesel-prices-june-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Road, A Driver&#8217;s Perspective: Avoiding Citations in Truck Driving, a Truckers Guide</title>
		<link>http://www.riversidetransport.com/2011/06/from-the-road-a-drivers-perspective-avoiding-citations-in-truck-driving-a-truckers-guide/</link>
		<comments>http://www.riversidetransport.com/2011/06/from-the-road-a-drivers-perspective-avoiding-citations-in-truck-driving-a-truckers-guide/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI Trucker Blog]]></category>
		<category><![CDATA[Russell Mauzy]]></category>
		<category><![CDATA[from the road]]></category>
		<category><![CDATA[russell mauzy]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=218</guid>
		<description><![CDATA[By M.L. &#8220;Pa Russ&#8221; Mauzy Finally, the moment you have all been waiting for, my second article in which I said I would tell you how to avoid citations while just trying to make a living, driving a truck down the road.  I guess before I get started I better put a little disclaimer in [...]]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/06/from-the-road-a-drivers-perspective-avoiding-citations-in-truck-driving-a-truckers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 14, 2011 Current Diesel Prices</title>
		<link>http://www.riversidetransport.com/2011/06/june-14-2011-current-diesel-prices/</link>
		<comments>http://www.riversidetransport.com/2011/06/june-14-2011-current-diesel-prices/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Diesel Fuel Rates]]></category>
		<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[RTI Trucker Blog]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.riversidetransport.com/?p=209</guid>
		<description><![CDATA[US=$3.954 EastCst=$3.968 NewEng=$4.087 CenAtl=$4.088 LwrAtl=$3.905 Midwst=$3.905 GulfCst=$3.896 RkyMt=$3.988 WCst=$4.163 CA=$4.245]]></description>
		<wfw:commentRss>http://www.riversidetransport.com/2011/06/june-14-2011-current-diesel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

